Loading...
| Game | Position | Rating | Ball balance | Winning % | Win/Loss | Games | Games/Day | Pot ratio | Potted/Strikes | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool-8 | 5 | 2208 | 0.77 | 63.869 | 175-99 | 274 | 1.142 | 0.624 | 1802-2888 | 3 |
| Pool-9 | 41 | 1573 | 0 | 57.895 | 11-8 | 19 | 0.066 | 0.527 | 77-146 | 1 |
| Snooker | 15481 | 1500 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 |
Country/Region: Madagascar 
Spoken language: spanish, english, lithuanian
Page link: http://seu_madruga.litepool.com
Register date: 2008-01-05 19:57:55
Last modified date: 2008-11-14 19:02:13
| No. | Player | Rate | ||
|---|---|---|---|---|
| 1 | ][muxoloko][ | 2504 | ||
| 2 | [SkalibuLL] | 2344 | ||
| 3 | furacao | 2311 | ||
| 4 | SupeR_LEO | 2218 | ||
| 5 | SEU_MADRUGA | 2208 | ||
| 6 | junio[owNz] | 2193 | ||
| 7 | HwK][furacao | 2184 | ||
| 8 | furacao-furacao | 2178 | ||
| 9 | Robistei | 2175 | ||
| 10 | Robert_Will | 2164 | ||
| Top-100 » | ||||
| No. | Player | Rate | ||
|---|---|---|---|---|
| 1 | sugigan10 | 1802 | ||
| 2 | PEPE | 1784 | ||
| 3 | yemon | 1782 | ||
| 4 | gasparsinho | 1761 | ||
| 5 | sugigan | 1739 | ||
| 6 | Fluke | 1707 | ||
| 7 | Avatar_Aang | 1694 | ||
| 8 | RAZIEL | 1688 | ||
| 9 | woko | 1683 | ||
| 10 | vick__king | 1680 | ||
| Top-100 » | ||||
| No. | Player | Rate | ||
|---|---|---|---|---|
| 1 | Kenneth | 1927 | ||
| 2 | Fluke | 1906 | ||
| 3 | yemon | 1865 | ||
| 4 | Apocalipto | 1826 | ||
| 5 | PEPE | 1823 | ||
| 6 | woko | 1821 | ||
| 7 | milanole | 1811 | ||
| 8 | MANIMAN | 1801 | ||
| 9 | playing | 1774 | ||
| 10 | DaniaL-SimoniaN | 1750 | ||
| Top-100 » | ||||
© Copyrights 2006-2008 LitePool. All rights reserved.
Go to top